Vital averages
Blood Pressure (Today) 1 record | 150/112 mmHg |
Blood Pressure (1 Month) 33 records, 160/107|115/92 | 141/102 mmHg |
Blood Pressure (3 Month) 113 records, 176/119|106/89 | 146/103 mmHg |
Heart Rate (1 Week) 3055 records | 82 count/min (72 Rest / 100 Walk) |
Blood Oxygen (1 Week) 114 records | 96% |
Respiratory Rate (1 Week) 224 records | 14 count/min |
Sleeping (1 Month) 29 records | 7.1 hours |
Heart Rate (average 72)
Respiratory Rate (average 14)
Sleeping (average 6h 55m, last Bedtime 23:19)
Weight (last 64.7 kg, BMI 18.9)