Vital averages
Blood Pressure (Today) 1 record | 149/103 mmHg |
Blood Pressure (1 Month) 8 records, 171/103|120/93 | 145/101 mmHg |
Blood Pressure (3 Month) 56 records, 181/126|112/83 | 146/102 mmHg |
Heart Rate (1 Week) 0 records | 0 (0 Rest / 0 Walk) |
Blood Oxygen (1 Week) 0 records | 0 |
Respiratory Rate (1 Week) 0 records | 0 |
Sleeping (1 Month) 10 records | 7.2 hours |
Heart Rate (average 84)
Sleeping (average 6h 54m, last Bedtime 06:27)
Weight (last 64.2 kg, BMI 18.8)
i’m still working on this data-presentation it’s basically now just a showcase for my idea to auto-export Apple Health data. How?